SQL for dummies / Allen G Taylor.
Material type: TextSeries: For dummiesPublisher: Hoboken, New Jersey : John Wiley & Sons, Inc., 2019Edition: Ninth editionDescription: xv, 494 pages : illustrations ; 24 cmContent type:- text
- unmediated
- volume
- 9781119527077
- 005.7585 TA.S 2019 23
- QA76.73.S67 T39 2019
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Withdrawn | 192167 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Available | 192168 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Withdrawn | 192169 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Withdrawn | 192170 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Available | 192171 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Available | 192172 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Withdrawn | 192173 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Available | 192174 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Withdrawn | 192175 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Withdrawn | 192176 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Withdrawn | 192177 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Withdrawn | 192178 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Withdrawn | 192179 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Available | 192180 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Withdrawn | 192181 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Available | 192182 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Available | 191026 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Withdrawn | 191027 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Available | 191028 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Available | 191029 | ||
Books | The Knowledge Hub Library | Computing | 005.7585 TA.S 2019 (Browse shelf(Opens below)) | Available | 191030 |
Browsing The Knowledge Hub Library shelves, Collection: Computing Close shelf browser (Hides shelf browser)
005.7585 TA.S 2019 SQL for dummies / | 005.7585 TA.S 2019 SQL for dummies / | 005.7585 TA.S 2019 SQL for dummies / | 005.7585 TA.S 2019 SQL for dummies / | 005.7585 TA.S 2019 SQL for dummies / | 005.7585 TA.S 2019 SQL for dummies / | 005.7585 TA.S 2019 SQL for dummies / |
Includes index.
Getting started with SQL. Relational database fundamentals ; SQL fundamentals ; The components of SQL -- Using SQL to build databases. Building and maintaining a simple database structure ; Building a multi-table relational database -- Storing and retrieving data. Manipulating database data ; Handling temporal data ; Specifying valuse ; Using advanced SQL value expressions ; Zeroing in on the data you want ; Using relational operators ; Delving deep with nested queries ; Recursive queries -- Controlling operations. Providing database security ; Protecting data ; Using SQL within applications -- Taking SQL to the real world. Accessing data with ODBC and JDBC ; Operating on SML data with SQL ; SQL and JSON -- Advanced topics. Stepping through a dataset with cursors ; Adding procedural capabilities with persistent stored modules ; Handling errors ; Triggers -- The part of tens. Ten common mistakes ; Ten retrieval tips -- Appendix: ISO/IEC SQL: 2016 reserved words.
Get ready to make SQL easy! Updated for the latest version of SQL, the new edition of this perennial bestseller shows programmers and web developers how to use SQL to build relational databases and get valuable information from them. Covering everything you need to know to make working with SQL easier than ever, topics include how to use SQL to structure a DBMS and implement a database design; secure a database; and retrieve information from a database; and much more. SQL is the international standard database language used to create, access, manipulate, maintain, and store information in relational database management systems (DBMS) such as Access, Oracle, SQL Server, and MySQL. SQL adds powerful data manipulation and retrieval capabilities to conventional languages ;and this book shows you how to harness the core element of relational databases with ease. Server platform that gives you choices of development languages, data types, on-premises or cloud, and operating systems. Find great examples on the use of temporal dataJump right without previous knowledge of database programming or SQLAs database-driven websites continue to grow in popularity complexity SQL For Dummies is the easy-to-understand, go-to resource you need to use it seamlessly.
There are no comments on this title.