Craig's soil mechanics / Jonathan Knappett and R.F. Craig.
Material type: TextPublisher: Boca Raton : Taylor & Francis, a CRC title, part of the Taylor & Francis imprint, a member of the Taylor & Francis Group, the academic division of T&F Informa, plc, 2020Edition: Ninth editionDescription: xiv, 639 pages : illustrations ; 25 cmContent type:- text
- unmediated
- volume
- 9781138070066
- 9781138070059
- Soil mechanics
- 624.15136 KN.C 2020 23
- TA710 .C685 2020
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 210425 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 210426 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 192266 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 192267 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 192268 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 192269 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 192270 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 192271 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 192272 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Checked out | 01/26/2023 | 192273 | |
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 192274 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 192275 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 192276 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 192277 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 192278 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 190902 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 190903 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 190904 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 190905 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 190906 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 190907 | ||
Books | The Knowledge Hub Library | Engineering | 624.15136 KN.C 2020 (Browse shelf(Opens below)) | Available | 190908 |
Browsing The Knowledge Hub Library shelves, Collection: Engineering Close shelf browser (Hides shelf browser)
624.15136 KN.C 2020 Craig's soil mechanics / | 624.15136 KN.C 2020 Craig's soil mechanics / | 624.15136 KN.C 2020 Craig's soil mechanics / | 624.15136 KN.C 2020 Craig's soil mechanics / | 624.15136 KN.C 2020 Craig's soil mechanics / | 624.15136 KN.C 2020 Craig's soil mechanics / | 624.15136 KN.C 2020 Craig's soil mechanics / |
Originally published as: Soil mechanics / R.F. Craig.
Includes bibliographical references and index.
Part I. Development of a mechanical model for soil -- 1. Basic characteristics of soils -- 2. Seepage -- 3. Effective stress -- 4. Consolidation -- 5. Soil behaviour in shear -- 6. Ground investigation -- 7. In-situ testing -- Part II. Applications in geotechnical engineering -- 8. Shallow foundations: capacity -- 9. Shallow foundations: serviceability -- 10. Deep foundations -- 11. Retaining structures -- 12. Earthworks -- 13. Evaluating geotechnical performance.
Craig's Soil Mechanics continues to evolve and remain the definitive text for civil engineering students worldwide. It covers fundamental soil mechanics and its application in applied geotechnical engineering from A to Z and at the right depth for an undergraduate civil engineer, with sufficient extension material for supporting MSc level courses, and with practical examples and digital tools to make it a useful reference work for practising engineers. This new edition now includes: Restructured chapters on foundations and earthworks, the latter including new material on working platforms and collapse of underground cavities (sinkhole formation). New mobilised-stress-based deformation methods that can straightforwardly be used with both linear and non-linear soil stiffness models and field measurements of shear wave velocity, for serviceability limit state design. Extended sets of correlations for making sensible first estimates of soil parameters, adding deformation-based parameters for broader coverage than the Eighth Edition. Extended section on robust statistical selection of characteristic soil parameters. Greater use of consolidation theory throughout in determining whether actions, processes and laboratory/in-situ tests are drained or undrained. Extended chapter on in-situ testing, adding the Flat Dilatometer Test (DMT), and interpretation of consolidation parameters from CPTU and DMT testing. An updated section on pile load testing. Additional worked examples and end-of-chapter problems covering new material, with fully worked solutions for lecturers. The electronic resources on the book's companion website are developed further, with the addition of two new spreadsheet numerical analysis tools and improvement of existing tools from the Eighth Edition. Using these, readers can take real soil test data, interpret its mechanical properties and apply these to a range of common geotechnical design problems at ultimate and serviceability limiting states.
There are no comments on this title.