Engineering drawing for manufacture / Brian Griffiths.
Material type: TextSeries: Manufacturing engineering modular series | Manufacturing engineering modular seriesPublisher: London ; Sterling, Va. : Kogan Page Science, 2003Description: xiv, 162 pages : illustrations ; 24 cmContent type:- text
- unmediated
- volume
- 185718033X
- 604.20218 GR.E 2003 21
- T352 .G75 2003
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | The Knowledge Hub Library | Engineering | 604.20218 BR.E 2003 (Browse shelf(Opens below)) | Available | 190736 | ||
Books | The Knowledge Hub Library | Engineering | 604.20218 BR.E 2003 (Browse shelf(Opens below)) | Available | 190737 | ||
Books | The Knowledge Hub Library | Engineering | 604.20218 BR.E 2003 (Browse shelf(Opens below)) | Available | 190738 | ||
Books | The Knowledge Hub Library | Engineering | 604.20218 BR.E 2003 (Browse shelf(Opens below)) | Available | 190739 | ||
Books | The Knowledge Hub Library | Engineering | 604.20218 BR.E 2003 (Browse shelf(Opens below)) | Available | 190740 | ||
Books | The Knowledge Hub Library | Engineering | 604.20218 BR.E 2003 (Browse shelf(Opens below)) | Available | 190741 | ||
Books | The Knowledge Hub Library | Engineering | 604.20218 BR.E 2003 (Browse shelf(Opens below)) | Available | 190742 | ||
Books | The Knowledge Hub Library | Engineering | 604.20218 BR.E 2003 (Browse shelf(Opens below)) | Available | 190743 | ||
Books | The Knowledge Hub Library | Engineering | 604.20218 BR.E 2003 (Browse shelf(Opens below)) | Available | 190744 | ||
Books | The Knowledge Hub Library | Engineering | 604.20218 BR.E 2003 (Browse shelf(Opens below)) | Available | 190745 |
Browsing The Knowledge Hub Library shelves, Collection: Engineering Close shelf browser (Hides shelf browser)
604.20218 BR.E 2003 Engineering drawing for manufacture / | 604.20218 BR.E 2003 Engineering drawing for manufacture / | 604.20218 BR.E 2003 Engineering drawing for manufacture / | 604.20218 BR.E 2003 Engineering drawing for manufacture / | 604.20285 SH.A 2018 AutoCad pocket reference / | 604.243 KR.F 2013 Fundamentals of geometric dimensioning and tolerancing : based on ASMEY14.5-2009 / | 604.25 BR.I 2016 Interpreting engineering drawings / |
Includes bibliographical references and index.
1. Principles of Engineering Drawing -- 2. Projection Methods -- 3. ISO Drawing Rules -- 4. Dimensions, Symbols and Tolerances -- 5. Limits, Fits and Geometrical Tolerancing -- 6. Surface Finish Specification.
There are no comments on this title.