Database systems : a practical approach to design, implementation, and management / Thomas M. Connolly, Carolyn E. Begg.
Material type: TextSeries: Always learningPublisher: Boston : Pearson, 2015Edition: Sixth edition. Global editionDescription: 1 volume (various pagings) : illustrations (some colour) ; 23 cmContent type:- text
- unmediated
- volume
- 9781292061184
- 1292061189
- 005.743 CO.D 2015 23
- QA76.9.D26 C66 2015
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Withdrawn | 192544 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Withdrawn | 192545 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Available | 192546 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Withdrawn Not For Loan | 192547 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Available | 192548 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Withdrawn Not For Loan | 192549 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Withdrawn | 192550 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Available | 192551 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Withdrawn | 192552 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Available | 192553 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Withdrawn | 192554 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Available | 192555 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Withdrawn Not For Loan | 192556 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Withdrawn | 191039 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Withdrawn | 191040 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Withdrawn | 191041 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Available | 191042 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Available | 191043 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Available | 191044 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Available | 191045 | ||
Books | The Knowledge Hub Library | Computing | 005.743 CO.D 2015 (Browse shelf(Opens below)) | Available | 190353 |
This book is ideal for a one- or two-term course in database management or database design in an undergraduate or graduate level course.
Includes bibliographical references and index.
Part 1: Background -- 1. Introduction to databases -- 2. Database environment -- 3. Database architectures and the web -- Part 2: The Relation Model and Languages -- 4. The relational model -- 5. Relational algebra and relational calculus -- 6. SQL: Data manipulation -- 7. SQL: Data definition -- 8. Advanced SQL -- 9. Object-relational DBMSs -- Part 3: Database Analysis and Design -- 10. Database system development lifecycle -- 11. Database analysis and the 'DreamHome' case study -- 12. Entity-relationship modeling -- 13. Enhanced entity-relationship modeling -- 14. Normalization -- 15. Advanced normalization -- Part 4: Methodology -- 16. Methodology: Conceptual database design -- 17. Methodology: Logical database design for the relational model -- 18. Methodology: Physical database design for relational databases -- 19. Methodology: Monitoring and tuning the operational system -- Part 5: Selected Database Issues -- 20. Security and administration -- 21. Professional, legal, and ethical issues in data management -- 22. Transaction management -- 23. Query processing -- Part 6: Distributed DBMSs and Replication -- 24. Distributed DBMSs: Concepts and design -- 25. Distributed DBMSs: Advanced concepts -- 26. Replication and mobile databases -- Part 7: Object DBMSs -- 27. Object-oriented DBMSs: Concepts and design -- 28. Object-oriented DBMSs: Standards and systems -- Part 8: The Web and DBMSs -- 29. Web technology and DBMSs -- 30. Semistructured data and XML -- Part 9: Business Intelligence -- 31. Data warehousing concepts -- 32. Data warehousing design -- 33. OLAP -- 34. Data mining -- Appendices.
This book is ideal for a one- or two-term course in database management or database design in an undergraduate or graduate level course. With its comprehensive coverage, this book can also be used as a reference for IT professionals. This text introduces the theory behind databases in a concise yet comprehensive manner, providing database design methodology that can be used by both technical and non-technical readers. The methodology for relational Database Management Systems is presented in simple, step-by-step instructions in conjunction with a realistic worked example using three explicit phases-conceptual, logical, and physical database design. Teaching and Learning Experience This program presents a better teaching and learning experience-for you and your students. It provides: Database Design Methodology that can be Used by Both Technical and Non-technical Readers ; A Comprehensive Introduction to the Theory behind Databases ; A Clear Presentation that Supports Learning.
There are no comments on this title.