Database modeling and design : logical design / Toby Teorey, Sam Lightstone, Tom Nadeau, H.V. Jagadish.
Material type: TextSeries: Morgan Kaufmann series in data management systemsPublisher: Amsterdam : Elsevier ; Morgan Kaufmann Publishers is an imprint of Elservier, 2011Edition: Fifth editionDescription: 1 volume (various pagings) : illustrations ; 24 cmContent type:- text
- unmediated
- volume
- 9780123820204
- 005.756 TE.D 2011 22
- QA76.9.D26 T45 2011
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Withdrawn | 192493 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Withdrawn | 192494 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Withdrawn | 192495 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Available | 192496 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Available | 192497 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Available | 192498 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Withdrawn | 192499 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Withdrawn | 192500 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Withdrawn | 192501 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Withdrawn | 192502 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Withdrawn | 192503 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Available | 192504 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Withdrawn | 192505 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Available | 192506 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Available | 191066 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Available | 191067 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Available | 191068 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Withdrawn | 191069 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Available | 191070 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Available | 191071 | ||
Books | The Knowledge Hub Library | Computing | 005.756 TE.D 2011 (Browse shelf(Opens below)) | Withdrawn | 190290 |
Browsing The Knowledge Hub Library shelves, Collection: Computing Close shelf browser (Hides shelf browser)
005.743 CO.D 2015 Database systems : | 005.756 BE.L 2009 Learning SQL / | 005.756 TE.D 2011 Database modeling and design : | 005.756 TE.D 2011 Database modeling and design : | 005.756 TE.D 2011 Database modeling and design : | 005.756 TE.D 2011 Database modeling and design : | 005.756 TE.D 2011 Database modeling and design : |
Revised edition of: Database modeling & design / Tobey Teorey, Sam Lightstone, Tom Nadeau. 4th edition 2005.
Includes bibliographical references (pages 279-284) and index.
Front Cover; Database Modeling and Design; Copyright; Dedication; Contents; Preface; About the Authors; Chapter 1: Introduction; Chapter 2: The Entity-Relationship Model; Chapter 3: The Unified Modeling Language; Chapter 4: Requirements Analysis and Conceptual Data Modeling; Chapter 5: Transforming the Conceptual Data Model to SQL; Chapter 6: Normalization; Chapter 7: An Example of Logical Database Design; Chapter 8: Object-Relational Design; Chapter 9: XML and Web Databases; Chapter 10: Business Intelligence; Chapter 11: CASE Tools for Logical Database Design; Appendix: The Basics of SQL.
Database Modeling and Design, Fifth Edition, focuses on techniques for database design in relational database systems. This extensively revised fifth edition features clear explanations, lots of terrific examples and an illustrative case, and practical advice, with design rules that are applicable to any SQL-based system. The common examples are based on real-life experiences and have been thoroughly class-tested. This book is immediately useful to anyone tasked with the creation of data models for the integration of large-scale enterprise data. It is ideal for a stand-alone data management course focused on logical database design, or a supplement to an introductory text for introductory database management. In-depth detail and plenty of real-world, practical examples throughout Loaded with design rules and illustrative case studies that are applicable to any SQL, UML, or XML-based system Immediately useful to anyone tasked with the creation of data models for the integration of large-scale enterprise data.
There are no comments on this title.