Computer organization and architecture : designing for performance / William Stallings ; with contributions by Peter Zeno, University of Bridgeport ; with foreword by Chris Jesshope, Professor (emeritus), University of Amsterdam.
Material type: TextSeries: Always learningPublisher: Boston : Pearson, 2016Edition: Tenth edition, Global editionDescription: 857 pages : illustrations ; 24 cmContent type:- text
- unmediated
- volume
- 9781292096858
- 0134101618
- 004.22 23
- QA76.9.C643 S73 2016
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Withdrawn Not For Loan | 190282 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Withdrawn | 192688 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Available | 192689 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Available | 192690 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Available | 192691 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Withdrawn Not For Loan | 192692 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Available | 192693 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Withdrawn Not For Loan | 192694 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Withdrawn Not For Loan | 192695 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Available | 192696 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Withdrawn Not For Loan | 192697 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Withdrawn Not For Loan | 192698 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Available | 192699 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Withdrawn Not For Loan | 192700 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Withdrawn Not For Loan | 191047 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Available | 191048 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Available | 191049 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Available | 191050 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Withdrawn Not For Loan | 191051 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Available | 191052 | ||
Books | The Knowledge Hub Library | Computing | 004.22 ST.C 2016 (Browse shelf(Opens below)) | Not For Loan | 191046 |
Browsing The Knowledge Hub Library shelves, Collection: Computing Close shelf browser (Hides shelf browser)
004.22 ST.C 2016 Computer organization and architecture : | 004.22 ST.C 2016 Computer organization and architecture : | 004.22 ST.C 2016 Computer organization and architecture : | 004.22 ST.C 2016 Computer organization and architecture : | 004.22 ST.C 2016 Computer organization and architecture : | 004.50285/58 LI.A 2014 The art of memory forensics : | 004.50285/58 LI.A 2014 The art of memory forensics : |
Authorized adaptation from the United States edition entitled: Computer organization and architecture: designing for performance, 10th edition / William Stallings. 2016.
Includes bibliographical references (pages 824-832) and index.
PART ONE: OVERVIEW. Chapter 1: Basic Concepts and Computer Evolution --- Chapter 2: Performance Issues ---- PART TWO: THE COMPUTER SYSTEM. Chapter 3: A Top-Level View of Computer Function and Interconnection --- Chapter 4: Cache Memory --- Chapter 5: Internal Memory Technology --- Chapter 6: External Memory --- Chapter 7: Input/Output --- Chapter 8: Operating System Support ---- PART THREE: ARITHMETIC AND LOGIC. Chapter 9: Number Systems --- Chapter 10: Computer Arithmetic --- Chapter 11: Digital Logic ---- PART FOUR: THE CENTRAL PROCESSING UNIT. Chapter 12: Instruction Sets: Characteristics and Functions --- Chapter 13: Instruction Sets: Addressing Modes and Formats --- Chapter 14: Processor Structure and Function --- Chapter 15: Reduced Instruction Set Computers (RISCs) --- Chapter 16: Instruction-Level Parallelism and Superscalar Processors ---- PART FIVE: PARALLEL ORGANIZATION. Chapter 17: Parallel Processing --- Chapter 18: Multicore Computers --- Chapter 19: General-Purpose Graphic Processing Units ---- PART SIX THE CONTROL UNIT. Chapter 20: Control Unit Operation --- Chapter 21: Microprogrammed Control ----- Appendixes A. Assembly Language, Assemblers, and Compilers --- B. Projects for Teaching Computer Organization and Architecture.
Computer Organization and Architecture is a comprehensive coverage of the entire field of computer design updated with the most recent research and innovations in computer structure and function. With clear, concise, and easy-to-read material, the Tenth Edition is a user-friendly source for students studying computers. Subjects such as I/O functions and structures, RISC, and parallel processors are explored integratively throughout, with real world examples enhancing the text for student interest. With brand new material and strengthened pedagogy, this text engages students in the world of computer organization and architecture.
There are no comments on this title.