000 | 03171nam a2200433 i 4500 | ||
---|---|---|---|
999 |
_c93 _d93 |
||
001 | 18291721 | ||
005 | 20220328072212.0 | ||
008 | 140905s2016 at a e b 001 0 eng d | ||
010 | _a 2014950539 | ||
020 |
_a9781133693598 _qpaperback |
||
035 | _a(OCoLC)ocn904377359 | ||
040 |
_aAU@ _beng _cAU@ _erda _dOCLCO _dTXI _dYDXCP _dOCLCF _dOCLCQ _dEG-CaTKH |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aT379 _b.B736 2014 |
082 | 0 | 0 |
_a604.25 BR.I 2016 _223 |
100 | 1 |
_aBranoff, Theodore J., _eauthor. |
|
245 | 1 | 0 |
_aInterpreting engineering drawings / _cTheodore J. Branoff. |
250 | _aEighth edition. | ||
264 | 1 |
_aAustralia : _bCengage Learning, _c2016. |
|
300 |
_axiv, 514 pages : _billustrations ; _c28 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction: Line types and sketching -- Lettering nd title blocks -- Basic geometry: circles and arcs -- Working drawings and projection theory -- Introduction to dimensioning -- Normal, inclined, and oblique surfaces -- Pictorial sketching -- Machining symbols and revision blocks -- Chamfers, undercuts, tapers, and knurls -- Sectional views -- One-and Two-view drawings -- Surface texture -- Introduction to conventional tolerancing -- Inch fits -- Metric fits -- Threads and fasteners -- Auxiliary views -- Development drawings -- Selection and arrangement of views -- Piping drawings -- Bearings -- Manufacturing materials -- Casting processes -- Violating true projection: conventional practices -- Pin fasteners -- Drawings for numerical control -- Assembly drawings -- Structural steel -- Welding drawings -- Groove welds -- Other basic welds -- Spur gears Bevel gears and gear trains -- Cams -- Bearings and clutches -- Ratchet wheels -- Introduction to geometric dimensioning and tolerancing -- Features and material condition modifiers -- Form tolerances -- The datum reference frame -- Orientation tolerances -- Datum targets -- Position tolerances -- Profile tolerances -- Runout tolerances. | |
520 | _aThis book offers comprehensive, state-of-the-art training that shows readers how to create professional-quality engineering drawings that can be interpreted with precision in today's technology-based industries. This flexible textbook offers unsurpassed coverage of the theory and practical applications that you'll need as readers communicate technical concepts in an international marketplace. All material is developed around the latest ASME drawing standards, helping readers keep pace with the dynamic changes in the field of engineering graphic. | ||
650 | 0 | _aEngineering drawings. | |
650 | 0 | _aEngineering design. | |
650 | 0 | _aIndustrial design. | |
942 |
_2ddc _cBK |
||
998 |
_ahuda.mahmoud _bM _d20220327 |
||
998 |
_amona.romia _bR _d20220328 |
||
246 | 3 | 0 | _aEngineering drawings |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |