000 | 02730nam a2200373 i 4500 | ||
---|---|---|---|
001 | 20766071 | ||
005 | 20230521130509.0 | ||
008 | 181203s2019 nyua 001 0 eng d | ||
010 | _a 2018966284 | ||
020 |
_a9781259641978 _qhardback |
||
020 |
_a125964197X _qhardback |
||
040 |
_aDLC _beng _erda _cDLC _dEG-CaTKH |
||
042 | _apcc | ||
050 | 0 | 0 |
_aGB1005 _b.J35 2019 |
082 | 0 | 0 |
_a628.114 JA.E 2019 _223 |
100 | 1 |
_aJain, Sharad K., _q(Sharad Kumar), _d1960- _eauthor. |
|
245 | 1 | 0 |
_aEngineering hydrology : _ban introduction to processes, analysis, and modeling / _cSharad K. Jain, Vijay P. Singh. |
264 | 1 |
_aNew York, NY : _bMcGraw-Hill Education, _c2019. |
|
300 |
_axxv, 598 pages : _billustrations ; _c25 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart 1: Preliminaries: Introduction -- The hydrologic cycle -- Water balance. -- Part 2: Hydrologic components: Precipitation and interception -- Evapotranspiration -- Infiltration and soil moisture -- Surface water -- Groundwater -- Water quality. -- Part 3: Measurements: Hydrologic data observation networks -- Streamflow measurement -- Remote sensing and geographic information systems. -- Part 4: Analysis and modeling: Rainfall-runoff modeling -- Unit hydrograph models -- Flow routing -- Pollutant modeling -- Environmental flows. -- Part 5: Hydrologic design: Statistical analysis of hydrological data -- Correlation, regression, hypothesis, and trend analysis -- Hydrologic modeling -- Design storm and design flood estimation -- Climate change and its impact on water resources. | |
520 | _aThis comprehensive engineering textbook offers a thorough overview of all aspects of hydrology and shows how to apply hydrologic principles for effective management of water resources. It presents detailed explanations of scientific principles along with real-world applications and technologies. Engineering Hydrology: An Introduction to Processes, Analysis, and Modeling follows a logical progression that builds on foundational concepts with modern hydrologic methods. Every hydrologic process is clearly explained along with current techniques for modeling and analyzing data. You will get practice problems throughout that help reinforce important concepts. | ||
650 | 0 | _aHydrology. | |
650 | 0 | _aHydraulic engineering. | |
650 | 0 | _aGroundwater. | |
700 | 1 |
_aSingh, V. P. _q(Vijay P.), _eauthor. |
|
906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
998 |
_amona.romia _bP _d20220327 |
||
999 |
_c80 _d80 |