000 | 02463cam a2200457 i 4500 | ||
---|---|---|---|
999 |
_c794 _d794 |
||
001 | 21632392 | ||
003 | OSt | ||
005 | 20210418111251.0 | ||
006 | m |o d | | ||
007 | cr ||||||||||| | ||
008 | 190222s2019 nyu o 001 0 eng | ||
010 | _a 2020693664 | ||
020 |
_a9780429424328 _qe-book |
||
020 |
_a9780429754654 _qebook |
||
020 |
_z9781138388802 _qhardback |
||
020 |
_a9781138388802 _q(hbk) |
||
020 |
_z9781138388819 _qpbk. |
||
040 |
_aDLC _beng _erda _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aHD87 |
082 | 0 | 0 |
_a330 _223 |
100 | 1 |
_aRinaldi, Gustavo, _eauthor. |
|
245 | 1 | 0 |
_aEconomics for policy makers : _ba guide for non-economists / _cGustavo Rinaldi. |
264 | 1 |
_aNew York : _bRoutledge, _c2019. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
500 | _aIncludes indexes. | ||
505 | 0 | _aIntroduction -- Economic profit -- Value added -- Production and costs -- Production and productivity -- Costs -- Economies of scale -- Customers and competitors -- Demand for the products of an industry and of a monopolist -- Market environments -- Macroeconomics -- Introduction to macroeconomics -- Key words of national accounts -- Money and prices -- Foreign economic relations -- The foreign trade of goods : exports and imports -- Financial movements -- International accounts -- Fiscal policy -- Monetary transfers : taxes, benefits, subsidies and social contributions (T) -- Government spending on goods and services : (G) -- Public spending on education, training, research and development -- Public deficit and public debt -- Private demand -- Household consumption (C): the main destination of -- Private investment (I): supplying the private sector with new capital -- The labour market and inequality -- The labour market -- Income distribution and its effects -- Appendix: indexes of competitiveness. | |
588 | _aDescription based on print version record and CIP data provided by publisher. | ||
650 | 0 | _aEconomic policy. | |
650 | 0 | _aFiscal policy. | |
650 | 0 | _aExpenditures, Public. | |
650 | 0 | _aSocial policy. | |
650 | 0 | _aCommerce. | |
776 | 0 | 8 |
_iPrint version: _tEconomics for policy makers _dNew York : Routledge, 2019. _z9781138388802 (hardback) _w(DLC) 2018058955 |
906 |
_a7 _bcbc _corigcop _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |