000 | 03326cam a2200505 i 4500 | ||
---|---|---|---|
999 |
_c775 _d775 |
||
001 | 18356396 | ||
003 | OSt | ||
005 | 20220215095215.0 | ||
008 | 141031s2014 enka 001 0 eng | ||
010 | _a 2014469665 | ||
016 | 7 |
_a016682542 _2Uk |
|
020 |
_a9780199671724 _qpaperback |
||
020 |
_a0199671729 _qpaperback |
||
035 | _a(OCoLC)ocn887785082 | ||
040 |
_aAU@ _beng _cAU@ _erda _dVP@ _dLTSCA _dYDXCP _dBDX _dBTCTA _dUKMGB _dCDX _dOCLCO _dCHVBK _dEG-CaTKH |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aBC177 _b.S954 2014 |
082 | 0 | 0 |
_a160 SW.O 2014 _223 |
100 | 1 |
_aSwatridge, Colin, _eauthor. |
|
245 | 1 | 4 |
_aThe Oxford guide to effective argument and critical thinking / _cColin Swatridge. |
250 | _aFirst edition. | ||
264 | 1 |
_aOxford : _bOxford University Press, _c2014. |
|
300 |
_axi, 235 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_astill image _bsti _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1.What do you do when you argue a case? -- Claims and conclusions -- Reasons and inference -- Titles as questions -- Support for a conclusion -- 2.How will you make yourself clear? -- Vagueness and definition -- Assumptions -- Ambiguity and conflation -- Ordering and indicating -- 3.What case have others made? -- Counter-claims -- Counter-argument -- Selection and evaluation of sources -- Reputation and expertise -- 4.What do you make of these arguments? -- Overstatement and straw man -- Causes and conditions -- Appeals to the past -- Appeals to feelings -- 5.How will you support your case? -- Examples and anecdotes -- Facts and factual claims -- Statistical evidence -- Credibility and corroboration -- 6.How much can you be sure about? -- Certainty and plausibility -- Deductive argument -- Conditional claims -- Logic and truth -- 7.How much is a matter of belief? -- Point of view -- Belief and opinion -- Bias and neutrality -- Values and principles -- 8.Are you over-simplifying the issue? -- Ad hominem and tu quoque ploys -- False dichotomy -- Over-generalization -- Analogy and slippery slope -- 9.Does your argument hang together? -- Contradiction -- Consistency and coherence -- Changing the subject -- Begging the question -- 10.How will you lay out your case? -- Structure of reasoning -- Intermediate conclusion -- Alternative inferences -- Quotation and referencing. | |
520 | _aThis work takes you step by step through the art of argument, from thinking about what to write and how you might write it, to how you may strengthen your claims, and how to come to a strong conclusion. | ||
650 | 0 | _aLogic. | |
650 | 0 | _aRhetoric. | |
650 | 0 | _aReasoning. | |
650 | 0 | _aCritical thinking. | |
650 | 0 | _aDebates and debating. | |
856 | 4 | 1 | _uhttps://ebookcentral.proquest.com/lib/coventry/reader.action?docID=1707869&query=9780199671724 |
942 |
_2ddc _cBK |
||
998 |
_amona.romia _bP _d20220215 |
||
246 | 3 | 0 | _aEffective argument and critical thinking |
856 | 4 | 2 | _3Contributor biographical information |
856 | 4 | 2 | _3Publisher description |
856 | 4 | 1 | _3Table of contents only |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |