000 | 02956nam a2200397 i 4500 | ||
---|---|---|---|
001 | 16213876 | ||
003 | OSt | ||
005 | 20231114150244.0 | ||
008 | 100503s2009 enka 001 0 eng d | ||
010 | _a 2010293201 | ||
020 |
_a9780521734882 _qpaperback |
||
035 | _a(OCoLC)ocn449827112 | ||
040 |
_aBTCTA _beng _cBTCTA _dTOH _dNUI _dALAUL _dEG-CaTKH _erda |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aPE1128 _b.I33 2009 |
082 | 0 | 0 |
_a428.2 IB.P 2009 _223 |
100 | 1 |
_aIbbotson, Mark, _eauthor. |
|
245 | 1 | 0 |
_aProfessional English in use : _btechnical English for professionals / _cMark Ibbotson. |
264 | 1 |
_aUnited Kingdom : _bCambridge University Press, _c2009. |
|
300 |
_a144 pages : _billustrations ; _c27 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _a"Reprinted 2018"--Title page verso. | ||
504 | _aIncludes index. | ||
505 | 1 | _aDrawings -- Design development -- Design solutions -- Horizontal and vertical measurements -- Locating and setting out -- Dimensions of circles -- Dimensional accuracy -- Numbers and calculations -- Area, size and mass -- Measurable parameters -- Material types -- Steel -- Non-ferrous metals -- Polymers -- Minerals and ceramics -- Concrete -- Wood -- Material properties 1 -- Material properties 2 -- Forming, working and heat-treating metal -- Material formats -- 3D component features -- Machining 1 -- Machining 2 -- Interconnection -- Mechanical fasteners 1 -- Mechanical fasteners 2 -- Non-mechanical joints 1 -- Non-mechanical joints 2 -- Load, stress and strain -- Force, deformation and failure -- Structural mechanics -- Motion and simple machines -- Moving parts -- Energy -- Heat and temperature -- Fluid containment -- Fluid pressure -- Fluid dynamics -- Engines and motors -- Transmission 1 -- Transmission 2 -- Current, voltage and resistance -- Electrical supply -- Circuits and components -- Appendixes. | |
520 | _aAuthored by a qualified engineer with professional experience in both engineering and English language teaching, the book covers essential technical English vocabulary in context. Over 1000 words and phrases are presented to help engineers or engineering students better communicate in English on the job, using a format designed to make self-study more intuitive-- words and expressions are explained on the left-hand pages, and practice activities are on the right hand pages. Suitable for Upper Intermediate level learners of English (CEF B1-B2). | ||
650 | 0 |
_aEnglish language _xTechnical English. |
|
650 | 0 |
_aEnglish language _vTextbooks for foreign speakers. |
|
650 | 0 |
_aEngineering _xTerminology. |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
998 |
_ahuda.mahmoud _bM _d20220316 |
||
998 |
_amona.romia _bR _d20220317 |
||
999 |
_c659 _d659 |