000 | 03568cam a2200409 i 4500 | ||
---|---|---|---|
001 | 20699654 | ||
005 | 20220607085213.0 | ||
008 | 181009s2019 njua 001 0 eng d | ||
010 | _a 2018960776 | ||
020 |
_a9781119527077 _qpaperback |
||
040 |
_aDLC _beng _erda _cDLC _dEG-CaTKH |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA76.73.S67 _bT39 2019 |
082 | 0 | 0 |
_a005.7585 TA.S 2019 _223 |
100 | 1 |
_aTaylor, Allen G., _eauthor. |
|
245 | 1 | 0 |
_aSQL for dummies / _cAllen G Taylor. |
250 | _aNinth edition. | ||
264 | 1 |
_aHoboken, New Jersey : _bJohn Wiley & Sons, Inc., _c2019. |
|
300 |
_axv, 494 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
490 | 0 | _aFor dummies | |
500 | _aIncludes index. | ||
505 | 0 | _aGetting started with SQL. Relational database fundamentals ; SQL fundamentals ; The components of SQL -- Using SQL to build databases. Building and maintaining a simple database structure ; Building a multi-table relational database -- Storing and retrieving data. Manipulating database data ; Handling temporal data ; Specifying valuse ; Using advanced SQL value expressions ; Zeroing in on the data you want ; Using relational operators ; Delving deep with nested queries ; Recursive queries -- Controlling operations. Providing database security ; Protecting data ; Using SQL within applications -- Taking SQL to the real world. Accessing data with ODBC and JDBC ; Operating on SML data with SQL ; SQL and JSON -- Advanced topics. Stepping through a dataset with cursors ; Adding procedural capabilities with persistent stored modules ; Handling errors ; Triggers -- The part of tens. Ten common mistakes ; Ten retrieval tips -- Appendix: ISO/IEC SQL: 2016 reserved words. | |
520 | _aGet ready to make SQL easy! Updated for the latest version of SQL, the new edition of this perennial bestseller shows programmers and web developers how to use SQL to build relational databases and get valuable information from them. Covering everything you need to know to make working with SQL easier than ever, topics include how to use SQL to structure a DBMS and implement a database design; secure a database; and retrieve information from a database; and much more. SQL is the international standard database language used to create, access, manipulate, maintain, and store information in relational database management systems (DBMS) such as Access, Oracle, SQL Server, and MySQL. SQL adds powerful data manipulation and retrieval capabilities to conventional languages ;and this book shows you how to harness the core element of relational databases with ease. Server platform that gives you choices of development languages, data types, on-premises or cloud, and operating systems. Find great examples on the use of temporal dataJump right without previous knowledge of database programming or SQLAs database-driven websites continue to grow in popularity complexity SQL For Dummies is the easy-to-understand, go-to resource you need to use it seamlessly. | ||
650 | 0 | _aSQL (Computer program language) | |
650 | 0 | _aDatabase management. | |
650 | 0 | _aRelational databases. | |
650 | 0 | _aComputer programming. | |
856 | 4 | 1 | _uhttps://ebookcentral.proquest.com/lib/coventry/detail.action?docID=479919&query=sql |
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
998 |
_ahuda.mahmoud _bM _d2022023 |
||
998 |
_amona.romia _bR _d20220203 |
||
999 |
_c583 _d583 |