000 | 04021cam a2200457 i 4500 | ||
---|---|---|---|
999 |
_c309 _d309 |
||
001 | 18551931 | ||
005 | 20220403112043.0 | ||
008 | 150402s2015 inua 001 0 eng d | ||
010 | _a 2015937757 | ||
020 |
_a9781119044833 _qpaperback |
||
035 | _a(OCoLC)ocn910160390 | ||
040 |
_aNRC _beng _cNRC _erda _dBTCTA _dBDX _dYDXCP _dDAC _dOCLCF _dNZAUC _dRDF _dPHADU _dCDX _dOCLCQ _dEG-CaTKH |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aT385 _b.O4827565 2015 |
082 | 0 | 0 |
_a620.00420 OM.M 2015 _223 |
100 | 1 |
_aOmura, George, _eauthor. |
|
245 | 1 | 0 |
_aMastering AutoCAD 2016 and AutoCAD LT 2016 / _cGeorge Omura with Brian Benton. |
264 | 1 |
_aIndianapolis, Indiana : _bSybex, _c2015. |
|
300 |
_axxxiv, 1046 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aPart 1. The basics. Exploring the interface -- Creating your first drawing -- Setting up and using the drafting tools -- Organizing objects with blocks and groups -- Keeping track of layers and blocks -- Part 2. Mastering intermediate skills. Editing and reusing data to work efficiently -- Mastering viewing tools, hatches, and external references -- Introducing printing, plotting, and layouts -- Adding text to drawings -- Using fields and tables -- Using dimensions -- Part 3. Mastering advanced skills. Using attributes -- Copying existing drawings from other sources -- Advanced editing and organizing -- Laying out your printer output -- Making "smart" drawings with parametric tools -- Using dynamic blocks -- Drawing curves -- Getting and exchanging data from drawings -- Part 4. 3D modeling and imaging. Creating 3D drawings -- Using advanced 3D features -- Editing and visualizing 3D solids -- Exploring 3D mesh and surface modeling -- Part 5. Customization and integration. Customizing toolbars, menus, linetypes, and hatch patterns -- Managing and sharing your drawings -- Part 6. Appendixes. The bottom line -- Installing and setting up AutoCAD -- The Autodesk AutoCAD 2016 certification. | |
520 | _a"Mastering AutoCAD 2016 and AutoCAD LT 2016 is a complete tutorial and reference, helping you design accurately and efficiently while getting the most out of the AutoCAD 2016 software. Concise explanations and focused examples strengthen your understanding of AutoCAD concepts, while step-by-step instruction and hands-on projects help you develop the skills you need for real-world projects. This new edition covers the latest AutoCAD capabilities, and gives you access to videos demonstrating crucial techniques. The companion website provides all of the project files necessary for the tutorials, and features additional video tutorials and other bonus content. You'll start with the basics of AutoCAD drafting, and gradually build your skills to an advanced level as you learn 3D modeling and imaging. Whether you're preparing for the Autodesk certification or just want to be an AutoCAD guru, this book provides the comprehensive information you need. Get acquainted with the AutoCAD 2016 interface and drafting tools. Work with hatches, fields, tables, dynamic blocks, solid fills, and more. Build an accurate, scalable 3D model of your design for reference. Customize your AutoCAD and integrate it with other software. | ||
630 | 0 | 0 | _aAutoCAD. |
630 | 0 | 7 | _aAutoCAD. |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aComputer-aided design. | |
700 | 1 |
_aBenton, Brian C., _eauthor. |
|
856 | 4 | 1 | _uhttps://ebookcentral.proquest.com/lib/coventry/detail.action?docID=2036182&query=mastering+autocad+2016 |
942 |
_2ddc _cBK |
||
998 |
_ahuda.mahmoud _bM _d20220330 |
||
998 |
_amona.romia _bR _d20220403 |
||
246 | 3 | 0 | _aAutoCAD 2016 and AutoCAD LT 2016 |
630 | 0 | 7 |
_2fast _0(OCoLC)fst01369529 |
906 |
_a7 _bcbc _ccopycat _d2 _eepcn _f20 _gy-gencatlg |