000 | 02070cam a22003738i 4500 | ||
---|---|---|---|
999 |
_c305 _d305 |
||
001 | 18353545 | ||
005 | 20220105080744.0 | ||
008 | 141030s2015 enka b 001 0 eng | ||
010 | _a 2014042818 | ||
020 |
_a9781292073460 _qpaperback |
||
040 |
_aDLC _beng _cDLC _erda _dEG-CaTKH |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA76 _b.D3333326 2015 |
082 | 0 | 0 |
_a004 DA.P 2015 _223 |
100 | 1 |
_aDawson, Christian W., _eauthor. |
|
245 | 1 | 0 |
_aProjects in computing and information systems : _ba student's guide / _cChristian W. Dawson. |
250 | _aThird edition. | ||
264 | 1 |
_aHarlow, England ; _aNew York : _bPearson, _c2015. |
|
300 |
_axiv, 303 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aResearch -- Choosing a project and writing a proposal -- Project planning and risk management -- Literature searching and literature reviews -- Software development -- Controlling your project -- Presenting your project in written form -- Presentation skills -- Final considerations. | |
520 | _aDawson walks graduate and undergraduate students through the process of a research project in computing and information science, marking sections that are specific to advance graduate research. The stages she identifies are the background, setting a project's foundation, conducting the research, presenting the results, and the future. Among the topics are research, choosing a project and writing a proposal, literature searching and literature reviews, presenting results in written form, and final considerations. | ||
650 | 0 | _aElectronic data processing. | |
650 | 0 | _aInformation technology. | |
856 | 4 | 1 | _uhttps://ebookcentral.proquest.com/lib/coventry/detail.action?docID=5185819&query=9781292073460 |
942 |
_2ddc _cBK |
||
998 |
_ahuda.mahmoud _bM _d20220103 |
||
263 | _a1504 | ||
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |