000 | 01784nam a2200349 i 4500 | ||
---|---|---|---|
001 | 15992283 | ||
005 | 20230528013545.0 | ||
008 | 091121s2009 cc a 001 0 eng | ||
010 | _a 2009497287 | ||
020 |
_a9780596520830 _qpaperback |
||
040 |
_aDLC _cDLC _beng _dEG-CaTKH _erda |
||
050 | 0 | 0 |
_aQA76.73.S67 _bB43 2009 |
082 |
_a005.756 BE.L 2009 _223 |
||
100 | 1 |
_aBeaulieu, Alan, _eauthor. |
|
245 | 1 | 0 |
_aLearning SQL / _cAlan Beaulieu. |
246 | 3 | _aLearning Structured Query Language | |
250 | _aSecond edition. | ||
264 | 1 |
_aBeijing : _bO'Reilly, _c2009. |
|
300 |
_axiii, 320 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmeditaed _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aA little background -- Creating and populating a database -- Query primer -- Filtering -- Querying multiple tables -- Working with sets -- Data generation, conversion, manipulation -- Grouping and aggregates -- Subqueries -- Joins revisited -- Conditional logic -- Transactions -- Indexes and constraints -- Views -- Metadata -- ER diagram for example database -- MySQL extensions to the SQL language. | |
520 | _aUpdated for the latest database management systems -- including MySQL 6.0, Oracle 11g, and Microsoft's SQL Server2008. | ||
520 | _aEach chapter presents a self-contained lesson on a key SQL concept or technique, with numerous illustrations and annotated examples. Exercises at the end of each chapter let you practice the skills you learn. | ||
650 | 0 | _aSQL (Computer program language) | |
906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
998 |
_amona.romia _bP _d20220606 |
||
999 |
_c255 _d255 |