000 | 03445nam a2200445 i 4500 | ||
---|---|---|---|
001 | 15230382 | ||
005 | 20230528014223.0 | ||
008 | 080324s2007 inua 001 0 eng d | ||
010 | _a 2008272666 | ||
015 | _aGBA685711 | ||
016 | 7 |
_a013572758 _2Uk |
|
020 |
_a9780470109939 _qpaperback |
||
035 | _a(OCoLC)ocm72868252 | ||
040 |
_aUKM _cUKM _dBAKER _dYDXCP _dEG-CaTKH _beng _erda |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aT385 _b.A233 2007 |
082 | 0 | 0 |
_a620.00420285536 AB.A 2007 _223 |
100 | 1 |
_aAbbott, Dan, _q(Daniel H.) _eauthor. |
|
245 | 1 | 0 |
_aAutoCAD : _bsecrets every user should know / _cDan Abbott. |
264 | 1 |
_aIndianapolis : _bWiley, _c2007. |
|
300 |
_ax, 446 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aChapter 1. AutoCAD productivity -- Chapter 2. Managing your system -- Chapter 3. Customizing the AutoCAD interface -- Chapter 4. Applying graphics standards -- Chapter 5. Symbols, tables, and fields -- Chapter 6. Plotting -- Chapter 7. AutoCAD scripts -- Chapter 8. AutoLISP by example : getting started -- Chapter 9. AutoLISP by example : getting better -- Chapter 10. 3D for everyone -- Chapter 11. AutoCAD puzzlers. | |
520 | _aDescribes the features and functions of AutoCAD, covering such topics as customizing the interface, applying graphics standards, plotting, AutoCAD scripts, debugging techniques, and creating a 3D model. | ||
520 | _aI've been using AutoCAD for 22 years and have written a hundred books on the subject. I reviewed many CAD books back in the days when book reviews were common in CAD publications; some were innovative, others were just sad. But for nearly a decade, it's been mostly silence on the book review front. Then earlier in the summer, a book arrived in the mail from Sybex: AutoCAD Secrets Every User Should Know by Dan Abbott. Reading it, I got excited: here's a book for every AutoCAD user, even old-timers like me."--Ralph Grabowski, Editor, upFront.eZine.com: The Business of CAD Learn the "why" behind the "how" in this one-of-a-kind reference packed with tips and techniques from award-winning AutoCAD expert Dan Abbott. This info-packed guide reveals some of the best kept AutoCAD secrets on technical standards, AutoLISP programming, DOS functions, scripts, 3D, and everything in between. Based on his popular "Things Every AutoCAD User Should Know" session at Autodesk University and other industry events, Dan gives you the answers to frequently asked AutoCAD questions in his direct and entertaining style while using real-world case studies to put your skills into practice. Read it cover to cover or dive right in to the sections you need most, then get ready to improve your productivity, save more time, and become an AutoCAD all-star. | ||
630 | 0 | 0 | _aAutoCAD. |
650 | 0 | _aComputer graphics. | |
650 | 0 | _aComputer-aided design. | |
650 | 0 | _aEngineering. | |
856 | 4 | 1 | _uhttps://ebookcentral.proquest.com/lib/coventry/detail.action?docID=288186&query=AutoCAD+%3A+secrets+every+user+should+know |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
998 |
_ahuda.mahmoud _bM _d20220330 |
||
998 |
_amona.romia _bR _d20220403 |
||
999 |
_c233 _d233 |