000 | 02894cam a2200361 i 4500 | ||
---|---|---|---|
001 | 18015231 | ||
005 | 20230618095258.0 | ||
008 | 140122s2012 nyua b 001 0 eng d | ||
010 | _a 2013454624 | ||
016 | 7 |
_a016030789 _2Uk |
|
020 |
_a9781111129828 _qpaperback |
||
020 |
_a1111129827 _qpaperback |
||
035 | _a(OCoLC)ocn778272443 | ||
040 |
_aUKMGB _beng _cUKMGB _dYDXCP _dPICCL _dOCLCQ _dUAB _dCAUOI _dAU@ _dOCLCO _dOCLCF _dEG-CaTKH _erda |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aT357 _b.K78 2012 |
082 | 0 | 0 |
_a604.243 KR.F 2013 _223 |
100 | 1 |
_aKrulikowski, Alex, _eauthor. |
|
245 | 1 | 0 |
_aFundamentals of geometric dimensioning and tolerancing : _bbased on ASMEY14.5-2009 / _cby Alex Krulikowski. |
250 | _aThird edition. | ||
264 | 1 |
_aClifton Park, NY : _bDelmar, _c2012. |
|
300 |
_axvi, 418 pages : _billustrations ; _c28 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (page 402) and index. | ||
505 | 0 | 0 | _aIntroduction -- 1. Drawing Standards -- 2. Dimensions, Tolerances, and Notes Used on Drawings -- 3. Coordinate Tolerancing and Geometric Dimensioning and Tolerancing -- 4. General Dimensioning Symbols -- GD&T Fundamentals -- 5. Key GD&T Terms -- 6. Symbols and Modifiers -- 7. GD&T Rules -- 8. GD&T Concepts -- Form -- 9. Flatness Tolerance -- 10. Straightness Tolerance -- 11. Circularity Tolerance -- 12. Cylindricity Tolerance -- Datum System -- 13. Datum System -- 14. Datum Targets -- 15. Size Datum Features (RMB) -- 16. Size Datum Features (MMB) -- Orientation -- 17. Perpendicularity Tolerance -- 18. Parallelism Tolerance -- 19. Angularity Tolerance -- Position -- 20. Position Tolerance Introduction -- 21. Position Tolerance -- RFS and MMC -- 22. Position Tolerance -- Special Applications -- 23. Position Tolerance Calculations -- Runout, Concentricity, Symmetry -- 24. Circular and Total Runout Tolerances -- 25. Concentricity and Symmetry Tolerances -- Profile -- 26. Profile Tolerance Basic Concepts -- 27. Profile Tolerance Applications -- Appendices -- A. History of GD&T -- B. Significant Seven Questions -- C. Terms and Part Geometry -- D. Feature Control Frame Proportion Chart -- E. ASME/ISO Comparison Charts -- F. Surface Interpretation -- G. Bibliography -- H. Glossary. |
520 | _aA unique book that meets the needs of readers studying industrial technology, CAD, engineering technology, or manufacturing technology. This book clearly organises geometric dimensioning and tolerancing fundamentals into small, logical units for step-by-step understanding. Measurable performance objectives help readers assess their progress. | ||
650 | 0 |
_aEngineering drawings _xDimensioning. |
|
650 | 0 | _aTolerance (Engineering) | |
942 |
_2ddc _cBK |
||
998 |
_amona.romia _bP _d20230618 |
||
999 |
_c136 _d136 |