000 | 03608cam a2200349 i 4500 | ||
---|---|---|---|
001 | 17938022 | ||
005 | 20230124074418.0 | ||
008 | 131111s2016 enka b 001 0 eng d | ||
010 | _a 2013037783 | ||
020 |
_a9781409464631 _qhardback |
||
040 |
_aPSt/DLC _beng _cPSt _erda _dDLC _dEG-CaTKH |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTF145 _b.P76 2014 |
082 | 0 | 0 |
_a625 PR.R 2016 _223 |
100 | 1 |
_aProfillidis, V. A. _q(Vassilios A.) _eauthor. |
|
245 | 1 | 0 |
_aRailway management and engineering / _cV.A. Profillidis. |
250 | _aFourth edition. | ||
264 | 1 |
_aLondon : _bRoutledge, _c2016. |
|
300 |
_axxxi, 517 pages : _billustrations ; _c24 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
504 | _aIncludes bibliographical references (pages 479-501) and index. | ||
505 | _aRailways and transport -- High speeds and magnetic levitation -- Policy and legislation; Forecast of rail demand -- Costs and pricing; Planning and management of railways -- The track system; Mechanical behavior of track -- Subgrade : geotechnical and hydrogeological analysis -- The rail -- Sleeper : fastenings -- Ballast -- Transverse effects : derailment -- Track layout -- Switches and crossings -- Laying and maintenance of track -- Slab track -- Train dynamics -- Rolling stock -- Diesel and electric traction -- Signaling, safety, interoperability -- Environmental effects of railways. | ||
520 | _a"In a rapidly changing world, with increasing competition in all sectors of transportation, railways are in a period of restructuring their management and technology. New methods of organization are introduced, commercial and tariff policies change radically, a more entrepreneurial spirit is required. At the same time, new high-speed tracks are being constructed and old tracks are renewed, high-comfort rolling stock vehicles are being introduced, logistics and combined transport are being developed. Awareness of environmental issues and the search for greater safety give a new role to the railways within the transportation system. Meanwhile, methods of analysis have significantly evolved, principally due to computer applications and new ways of thinking and approaching old problems. Thus, it becomes necessary to come up with a new scientific approach to tackle management and engineering aspects of railways, to understand in-depth the origins and inter-relationships of the various situations and phenomena and to suggest the appropriate methods and solutions to solve the various emerging problems. This book aims to cover the need for a new scientific approach for railways. It is intended to be of use to railway managers, economists and engineers, consulting economists and engineers, students of schools of engineering, transportation, economics, and management. The book is divided into three parts, which deal succes-sively with management, track, and rolling stock, environment and safety. Each chapter of the book contains the necessary theoretical analysis of the phenomena studied, the recommended solutions, applications, charts and design of the specific railway component. In this way, both the requirement for a theoretical analysis is met, and the need of the railway manager and engineer for tables, nomographs, regulations, etc. is satisfied."--Back cover. | ||
650 | 0 | _aRailroad engineering. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
998 |
_ayomna nassar _bP _d20220818 |
||
998 |
_amona.romia _bR _d20230124 |
||
999 |
_c1147 _d1147 |