000 | 02191nam a2200325 4500 | ||
---|---|---|---|
005 | 20230207135449.0 | ||
008 | 220110s2008 enk||||| |||| 00| 0 eng d | ||
020 |
_a9781856695770 _qpaperback |
||
040 |
_aStDuBDS _beng _cStDuBDS _dEG-CaTKH _erda |
||
050 | 4 |
_aP93.5 _b.B47 2008 |
|
082 | 0 | 0 |
_223 _a302.23 BE.E 2008 |
100 | 1 |
_aBergström, Bo. _d1946- _eauthor. |
|
245 | 1 | 0 |
_aEssentials of visual communication / _cBo Bergström. |
250 | _aFirst edition. | ||
264 | 1 |
_aEngland : _bLaurence King Publishing, _c2008. |
|
300 |
_a239 pages : _bcolor illustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rda media _aunmediated _bn |
||
338 |
_2rda carrier _avolume _bnc |
||
504 | _aIncludes bibliographical references (pages 234-235) and index. | ||
505 | 0 | _aScared of seeing -- Storytelling -- Work -- Strategy -- Messages -- Influences -- Creativity -- Typography -- Text -- Images -- Design -- Paper -- Colour -- Profiles -- Sound -- Interplay. | |
520 | _aFrom the Publisher: Essentials of Visual Communication is an inspiring and uniquely accessible guide to visual communication. The book presents the major disciplines in today's media, and puts theory into practice, explaining how to achieve a strong communication chain from strategy and messages to design and influences to reach the target audience. This book will be invaluable for anyone wanting to communicate through the use of images and text, and in particular for students, whether in the fields of graphic design, advertising, editorial design, journalism, new media, information technology, mass communication, photography, film, or television in fact, any discipline that seeks to deliver a message through words and pictures. Essentials of Visual Communication is illustrated throughout with up-to-date examples of best practice from around the world that help to put visual theory into context. Summary boxes make it ideal for revision and reference. | ||
650 | 0 | _aVisual communication. | |
650 | 0 | _aGraphic arts. | |
650 | 7 | _aGraphic arts. | |
650 | 7 | _aVisual communication. | |
650 | 0 |
_aMass media _xInfluence. |
|
942 |
_2ddc _cBK |
||
998 |
_ahuda.mahmoud _bP _d20220110 |
||
999 |
_c1039 _d1039 |